Sorted by
- List View
- Map View
- Grid View
-
$399,0003 Beds, 3 Baths2,612 sqft lot 12,197 sqftMLS 2296487
-
$195,9003 Beds, 2 Baths1,486 sqft lot 16,118 sqftMLS 2296349
-
$188,0004 Beds, 2 Baths1,550 sqft lot 7,841 sqftMLS 2296471
-
$289,0004 Beds, 2 Baths2,345 sqft lot 16,553 sqftMLS 2296324
-
1,800 sqftMLS 2296430
-
$15,0000 Beds, 0 BathMLS 2296283
-
$15,0000 Beds, 0 BathMLS 2296277
-
$239,0004 Beds, 2 Baths2,198 sqftMLS 2296409
-
$12,0000 Beds, 0 Bathlot 2.16 acMLS 2296270
-
0 Beds, 0 Bathlot 43,560 sqftMLS 2296346
-
$90,0003 Beds, 1 Bath1,239 sqftMLS 2296327
-
$180,0003 Beds, 1 Bath1,107 sqft lot 43,560 sqftMLS 2290266
-
$178,6004 Beds, 2 Baths1,320 sqftMLS 2296329
-
$175,0003 Beds, 2 Baths1,337 sqftMLS 2296325
-
3 Beds, 2 Baths1,850 sqftMLS 2296291
-
2 Beds, 2 Baths1,337 sqftMLS 2296313
-
4 Beds, 2 Baths2,252 sqftMLS 2296305
-
$270,0004 Beds, 4 Baths2,510 sqftMLS 2296280
-
$275,0004 Beds, 2 Baths2,257 sqft lot 9,584 sqftMLS 2296096
-
$179,0003 Beds, 2 Baths1,300 sqftMLS 2296234
-
$169,9004 Beds, 2 Baths1,619 sqftMLS 2296250
-
$270,0003 Beds, 3 Baths2,099 sqftMLS 2295816
-
$136,5003 Beds, 2 Baths1,136 sqftMLS 2296121
-
$105,0003 Beds, 1 Bath960 sqft lot 6,099 sqftMLS 2293634
-
$85,0000 Beds, 0 Bathlot 37,026 sqftMLS 2296141
-
$129,0004 Beds, 2 Baths2,900 sqft lot 40,076 sqftMLS 2296157
-
$129,0003 Beds, 2 Baths1,650 sqft lot 7,406 sqftMLS 2296134
-
$950,0003 Beds, 4 Baths4,015 sqft lot 1.17 acMLS 2295759
-
0 Beds, 0 Bathlot 29,186 sqftMLS 2295948
-
$130,0000 Beds, 0 BathMLS 2296049
Copyright 2010, Gulf South Real Estate Information Network, Inc. All rights reserved. Information deemed reliable, but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.
Listings Courtesy of Gulf South Real Estate Information Network.
Terms and Conditions
This IDX is (c) Diverse Solutions 2021.